Book your dream vacation in beautiful Istra!
Click on the calendar below to select your arrival and departure dates.
The price includes: VAT (if applicable), tourist tax and all as listed on the villa homepage.
| Stavka | Datum od | Datum do | Prodajna cijena | Min. boravak (Dana) | Plaćanje | Dani dolaska |
|---|---|---|---|---|---|---|
| Noćenje | 20.12.2025 | 03.01.2026 | 228.00 € | 4 | po jedinici po danu | svaki dan |
| Noćenje | 03.01.2026 | 04.04.2026 | 228.00 € | 4 | po jedinici po danu | svaki dan |
| Noćenje | 04.04.2026 | 16.05.2026 | 228.00 € | 4 | po jedinici po danu | svaki dan |
| Noćenje | 16.05.2026 | 13.06.2026 | 228.00 € | 5 | po jedinici po danu | svaki dan |
| Noćenje | 13.06.2026 | 20.06.2026 | 257.00 € | 5 | po jedinici po danu | svaki dan |
| Noćenje | 20.06.2026 | 04.07.2026 | 257.00 € | 5 | po jedinici po danu | svaki dan |
| Noćenje | 04.07.2026 | 11.07.2026 | 371.00 € | 7 | po jedinici po danu | subota |
| Noćenje | 11.07.2026 | 22.08.2026 | 428.00 € | 7 | po jedinici po danu | subota |
| Noćenje | 22.08.2026 | 29.08.2026 | 371.00 € | 7 | po jedinici po danu | subota |
| Noćenje | 29.08.2026 | 05.09.2026 | 257.00 € | 7 | po jedinici po danu | svaki dan |
| Noćenje | 05.09.2026 | 12.09.2026 | 228.00 € | 5 | po jedinici po danu | svaki dan |
| Noćenje | 12.09.2026 | 19.12.2026 | 228.00 € | 4 | po jedinici po danu | svaki dan |
| Noćenje | 19.12.2026 | 09.01.2027 | 228.00 € | 4 | po jedinici po danu | svaki dan |
| Kućni ljubimci | 01.01.2026 | 31.12.2026 | 10.00 € | po osobi po danu | ||
| Doplata za depozit | 01.01.2026 | 31.12.2026 | 200.00 € | po jedinici | ||
| Doplata za grijanje bazena | 01.01.2026 | 31.12.2026 | 10.00 € | po jedinici po danu |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8228€ | 9228€ | 10228€ | 11228€ | 12228€ | 13257€ | 14257€ |
15257€ | 16257€ | 17257€ | 18257€ | 19257€ | 20257€ | 21 |
22 | 23 | 24 | 25 | 26 | 27257€ | 28257€ |
29257€ | 30257€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1257€ | 2257€ | 3257€ | 4371€ | 5371€ | ||
6371€ | 7371€ | 8371€ | 9371€ | 10371€ | 11428€ | 12428€ |
13428€ | 14428€ | 15428€ | 16428€ | 17428€ | 18428€ | 19428€ |
20428€ | 21428€ | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2428€ | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25371€ | 26371€ | 27371€ | 28371€ | 29257€ | 30257€ |
31257€ |